Naturally Supporting the Way You Heal Postpartum™
Mama Strut is reimbursable by most insurance plans! We’ve worked hard to educate the healthcare system about the need for postpartum support and have built partnerships so mamas can get their brace through insurance.
Hello Mama, listed below are our insurance partners.
4 Most Health Network | |
ADMAR/MED NETWORK (Multiplan) | |
Advantra SW (Coventry) | |
Aetna/Coventry/First Health | |
Aetna AL (Coventry of AL) | |
Aetna GA (Coventry of GA) | |
Aetna MS (Coventry of MS) | |
Aetna Medicare Open Plan | |
Alternative Insurance Resources (GH) | |
AMCO/Arkansas Managed Care Organization | |
America’s Choice – ACPN – Group Health | |
America’s PPO (Group Health) | |
AMG Network Solutions | |
Arkansas Municipal League Health Benefit | |
Baptist Health Medicare Advantage | |
Baptist Health aka Bluegrass Family Health, Inc. | |
BCE Emergis/Multiplan | |
Beech Street-GH (a Viant Network) | |
Benefit Panel Services (Multiplan) | |
Bright Health Management | |
Bright Health Plan | |
Careington International | |
Carpenters Health & Welfare Trust-SoCA | |
Cedar Valley Community Healthcare (CVCH) | |
Cedar Valley Hospice – Transportation | |
Century Health Solutions | |
CHN Solutions (GH) Cons. Serv. Group-CSG | |
Claims Administrative Services (CAS) | |
CMN Inc. Global | |
Community Care Network – CCN – Coventry | |
Consumers’ Choice Health Plan | |
Coventry/First Health/Aetna | |
Deseret Mutual/Missionary Medical | |
Devon Health Services (GH) | |
Employers Health Network | |
Evolutions Healthcare (aka Baycare) GH | |
FARA – Group Health FL, LA, VA | |
FIRST CHOICE HEALTH NETWORK | |
First Health/Coventry/Aetna | |
Florida Health Choice EPN/Select | |
Florida Health Choice PPO | |
Florida Municipal Insurance Trust (FLOC) | |
GALAXY HEALTH NETWORK | |
GEHA-Govt. Employees Healthcare Assoc. | |
Global Excel Management (Group Health) | |
Global Health Claims Services, Inc. | |
Global Medical Management (GMMI) | |
GPS Benefit Administrators – Pekin | |
Health Alliance | |
Health Choice of Alabama | |
Health Choice of Oklahoma | |
Health Coalition Partners (GH) | |
Health Utah Network | |
HealthEOS/ Multiplan (GH) | |
Healthlink PPO/HMO | |
HealthPartners | |
HealthSmart Payors Org/HPO Network | |
HealthSmart Preferred Care (GH) | |
HFN (Group Health) | |
Highlands | |
Immergrun, Inc. | |
Independent Medical Systems | |
IndeQuest (GH) | |
Inmate Health Services aka CCA Corrections | |
Integrated Health Plan, Inc. | |
INTERGROUP | |
Interplan Health Group (GH) | |
Kansas Superior Select | |
Lakes Area Community Healthplan | |
Maxor Provider Network | |
MCM Maxcare PPO | |
Med Corp Southwest, Inc | |
Medical Resource (GH) | |
Memorial Hermann Health (MHealth, Inc.) | |
MGM Mirage Corp. | |
Midlands Choice | |
Mississippi Physicians Care Network | |
Montana Health Coop/Mountain Health Coop | |
MULTIPLAN | |
National Health Services – Coventry | |
NetCare Life & Health | |
North Alabama Managed Care, Inc. (NAMCI) | |
NovaSys Health/AmBetter | |
NPPN/PLAN VISTA SOLUTIONS | |
PACIFIC HEALTH ALLIANCE | |
Patriot Health/Cost Containment Group | |
PCIP/GEHA | |
Pekin | |
PHCS Savility | |
PHCS/Multiplan | |
Pomco | |
PPO Next-GH (a Viant Network) | |
PPO Oklahoma – Coventry | |
PPOM/Cofinity (GH) | |
PremierCare | |
PremierCare Northwest | |
Preferred One Group Health PPO | |
Preferred One Group Health (PCHP PIC PAS) | |
Prime Health Services (GH) | |
PrimeNet, Inc. | |
PRIVATE HEALTHCARE SYSTEMS (PHCS) | |
PROAMERICA (Multiplan) | |
Provider Partners Health Plan | |
Quality Health Management, LLC | |
Rocky Mountain Health Plan | |
S&H Medical Management (Group Health) | |
SelectNET Plus | |
St. Johns/Community Medical | |
Star Healthcare Network | |
Sterling Life Insurance Company | |
SummaCare | |
Texas True Choice | |
The Alliance | |
The Colorado Network (TCN) | |
TLC Advantage, L.L.C. | |
Tribute Health Plan of Arkansas | |
Tribute Health Plan of Oklahoma | |
UP & UP-UNITED PAYERS (Multiplan) | |
USA M.C.O. – Group Health | |
USHW – Kent | |
USHW – Los Angeles | |
USHW – Lynnwood | |
USHW – Puyallup | |
USHW – Seattle | |
USHW – Spokane Valleyhirerig | |
Verity HealthNet | |
VIVA Health, Inc. | |
WELLMARK/Blue Cross Blue Shield of IA | |
West Virginia Superior Select | |
Western Providers/Team Consulting | |
Zelis Healthcare |
Aetna | National |
Cigna | National |
Amerigroup | NJ |
AQualcare | NJ |
Horizon NJ Health | NJ |
Meritain Health | NJ |
Wellcare | NJ |
AMCO/Arkansas Managed Care Organization | AK |
Arkansas Municipal League Health Benefit | AK |
Tribute Health Plan of Arkansas | AK |
Aetna AL (Coventry of AL) | AL |
Health Choice of Alabama | AL |
North Alabama Managed Care, Inc. (NAMCI) | AL |
Carpenters Health & Welfare Trust-SoCA | CA |
USHW – Kent | CA |
USHW – Los Angeles | CA |
USHW – Lynnwood | CA |
CA | |
USHW – Seattle | CA |
USHW – Spokane Valleyhirerig | CA |
The Colorado Network (TCN) | CO |
FARA – Group Health FL, LA, VA | FL |
Florida Health Choice EPN/Select | FL |
Florida Health Choice PPO | FL |
Florida Municipal Insurance Trust (FLOC) | FL |
Aetna GA (Coventry of GA) | GA |
WELLMARK/Blue Cross Blue Shield of IA | IA |
North Iowa Community Healthcare-NICH | IO |
Kansas Superior Select 4/2/2018 | KS |
Wellcare KY | KY |
FARA – Group Health FL, LA, VA | LA |
Aetna MS (Coventry of MS) | MS |
Mississippi Physicians Care Network | MS |
Montana Health Coop/Mountain Health Coop | MT |
4 Most Health Network | National |
ADMAR/MED NETWORK (Multiplan) | National |
Advantra SW (Coventry) | National |
Aetna Medicare Open Plan | National |
Aetna/Coventry/First Health | National |
Alternative Insurance Resources (GH) | National |
America’s PPO (Group Health) | National |
America’s Choice – ACPN – Group Health | National |
American PPO | National |
AMG Network Solutions | National |
ASMED Health Partnership | National |
Baptist Health aka Bluegrass Family Health, Inc. | National |
Baptist Health Medicare Advantage | National |
BCE Emergis/Multiplan | National |
Beech Street-GH (a Viant Network) | National |
Benefit Panel Services (Multiplan) | National |
Bright Health Management | National |
Bright Health Plan | National |
Century Health Solutions | National |
CHN Solutions (GH) Cons. Serv. Group-CSG | National |
Claims Administrative Services (CAS) | National |
CMN Inc. Global | National |
Community Care Network – CCN – Coventry | National |
Community Health Alliance | National |
Consumers’ Choice Health Plan | National |
Coventry/First Health/Aetna | National |
Deseret Mutual/Missionary Medical | National |
Devon Health Services (GH) | National |
Employers Health Network | National |
Evolutions Healthcare (aka Baycare) GH | National |
FIRST CHOICE HEALTH NETWORK | National |
First Health/Coventry/Aetna | National |
GALAXY HEALTH NETWORK | National |
GEHA-Govt. Employees Healthcare Assoc. | National |
Global Excel Management (Group Health) | National |
Global Health Claims Services, Inc. | National |
Global Medical Management (GMMI) | National |
GPS Benefit Administrators – Pekin | National |
Health Alliance | National |
Health Coalition Partners (GH) | National |
HealthEOS/ Multiplan (GH) | National |
Healthlink PPO/HMO | National |
HealthPartners | National |
HealthSmart Payors Org/HPO Network | National |
HealthSmart Preferred Care (GH) | National |
HFN (Group Health) | National |
Highlands | National |
Immergrun, Inc. | National |
Independent Medical Systems | National |
IndeQuest (GH) | National |
Inmate Health Services aka CCA Corrections | National |
Integrated Health Plan, Inc. | National |
INTERGROUP | National |
Interplan Health Group (GH) | National |
Maxor Provider Network | National |
MCM Maxcare PPO | National |
Med Corp Southwest, Inc | National |
Medical Cost Management | National |
Medical Resource (GH) | National |
Memorial Hermann Health (MHealth, Inc.) | National |
MGM Mirage Corp. | National |
Midlands Choice | National |
MPE Services Inc (GH) | National |
MULTIPLAN | National |
National Health Services – Coventry | National |
NetCare Life & Health | National |
NovaNet, Inc. | National |
NovaSys Health/AmBetter | National |
NPPN/PLAN VISTA SOLUTIONS | National |
PACIFIC HEALTH ALLIANCE | National |
Patriot Health/Cost Containment Group | National |
PCIP/GEHA | National |
Pekin | National |
PHCS Savility | National |
PHCS/Multiplan | National |
Pomco | National |
PPO Next-GH (a Viant Network) | National |
PPOM/Cofinity (GH) | National |
Preferred One Group Health (PCHP PIC PAS) | National |
Preferred One Group Health PPO | National |
PremierCare | National |
PremierCare Northwest | National |
Prime Health Services (GH) | National |
PrimeNet, Inc. | National |
PRIVATE HEALTHCARE SYSTEMS (PHCS) | National |
PROAMERICA (Multiplan) | National |
Provider Partners Health Plan | National |
Quality Health Management, LLC | National |
Rocky Mountain Health Plan | National |
S&H Medical Management (Group Health) | National |
SelectNET Plus | National |
St. Johns/Community Medical | National |
Star Healthcare Network | National |
Sterling Life Insurance Company | National |
SummaCare | National |
The Alliance | National |
Three Rivers PPO-Group Health | National |
TLC Advantage, L.L.C. | National |
Tricare | National |
UP & UP-UNITED PAYERS (Multiplan) | National |
USA M.C.O. – Group Health | National |
Verity HealthNet | National |
VIVA Health, Inc. | National |
Western Providers/Team Consulting | National |
Zelis Healthcare | National |
Health Choice of Oklahoma | OK |
PPO Oklahoma – Coventry | OK |
Tribute Health Plan of Oklahoma | OK |
Lakes Area Community Healthplan | SD |
Cedar Valley Community Healthcare (CVCH) | TN |
Tennessee Health Care Network (TNC) GH | TN |
Cedar Valley Hospice – Transportation | TX |
Texas True Choice | TX |
Health Utah Network | UT |
FARA – Group Health FL, LA, VA | VA |
West Virginia Superior Select | WV |
Aetna | WI |
Anthem/BCBS* | WI |
Beech Street | WI |
Choice Care Network United HealthCare T-19 / Americhoice | WI |
Choice Care Network United HealthCare T-19 / Americhoice | WI |
CoreSource Anthem BCBS | WI |
CoreSource Anthem BCBS | WI |
Group Health | WI |
Health EOS | WI |
Health Payment Systems Molina | WI |
Health Payment Systems Molina | WI |
Humana State and Federal Programs | WI |
iCare | WI |
Quad Med | WI |
Straight T-19 | WI |
Tricare | WI |
Trilogy | WI |
Trilogy Children’s Health Plan | WI |
UMR | WI |
United Healthcare | WI |
United HealthCare Straight T-19 | WI |
United Medical Resources | WI |
WEA MHS/ Network Health | WI |
WEA MHS/ Network Health | WI |
WPPN | WI |
WPS | WI |
WPS Medicare | WI |
Aetna | IL |
Ambetter (IlliniCare) | IL |
Beech Street | IL |
Blue Cross / Blue Shield | IL |
Blue Cross Community ICP | IL |
Cigna and Great West | IL |
Consociate | IL |
CountyCare | IL |
Coventry | IL |
Harmony Health Plan | IL |
Health Alliance | IL |
HealthLink | IL |
HFN, inc. | IL |
Humana | IL |
IDPA – Illinois Department of Public Aid | IL |
IlliniCare Health Plan | IL |
Meridian Health Plan | IL |
Meritain | IL |
Molina Healthcare | IL |
NextLevel Health Partners | IL |
PHCS and Multiplan | IL |
Tricare | IL |
UnitedHealthcare and UMR | IL |
Aetna | NY |
Americhoice | NY |
Amerihealth | NY, NJ |
Centrecare | NY, NJ |
Empire BCBS | NY, NJ |
Fidelis | NY, NJ |
Health First | NY, NJ |
Health Plus | NY, NJ |
Horizon BCBS | NY, NJ |
Horizon Blue Cross, | NY, NJ |
Horizon New Jersey Health | NY, NJ |
Hudson Health | NY, NJ |
Magna Care | NY, NJ |
Medicaid | NY, NJ |
Medicare | NY, NJ |
Oxford | NY, NJ |
Oxford/UHC | NY, NJ |
UHC | NY, NJ |
UHP | NY, NJ |
Wellcare | NY, NJ |
Aetna | NJ |
Montana Medicaid | MT |
Harvard Pilgrim |
We are constantly working to lineup more insurance partners in order to bill more plans. We also recommend contacting your insurance provider if they’re not listed to see what benefits they offer.
Tricare |